Tel:086-13962855539
Products Series
Products
Home > Products
 
 PULTRUDED GRATING >> PULTRUDED GRATING
Type Depth
(mm)
Bar Width
(mm)
Bar Center Distance
(mm)
Gap Distance
(mm)
Open Area
(%)
Weight
Kg/m2
I-4010 25 15 25 10 40 17.1
I-5010 25 15 30 15 50 14.2
I-6010A 25 15 38 23 60 11.2
I-6010B 25 8 19.8 11.8 60 12.2
I-4015 38 15 25 10 40 22
I-5015 38 15 30 15 50 19.1
I-6015 38 15 38 23 60 16.2
I-4012 30 15 25 10 40 18.8
I-5012 30 15 30 15 50 15.7
I-6012 30 15 38 23 60 12.6
I-40125 32 15 25 10 40 19.8
I-50125 32 15 30 15 50 17.4
I-60125 32 15 38 23 60 13.5
I-4020 50 15 25 10 40 28.5
I-5020 50 15 30 15 50 24.2
I-6020 50 15 38 23 60 20.1
T-1210 25 38 43.4 5.4 12 14.5
T-1810 25 38 50.8 9.5 18 13.8
T-2510 25 38 50.8 12.7 25 12.3
T-3310 25 41.3 19.7 61 33 11.2
T-3810 25 38 61 23 38 10.2
T-1215 38 38 43.3 5.2 12 19.6
T-2515 38 38 50.8 12.7 25 16.7
T-3815 38 38 61 23 38 14.2
T-3320 50 25.4 38.1 12.7 33 20.3
T-5020 50 25.4 50.8 25.4 50 15.7
HL-4020 50 15 10 10 40 70.4
HL-5020 50 15 15 15 50 52.2
HL-6020 50 15 23 23 60 43.5

Previous:
Next:

Copyright 2017 www.grpcomposite.com
NANTONG SHENGNUO FRP EQUIPMENT CO., LTD. Reserved